With the vast number of enteral formulas on the market, it can be difficult to know which formula is right for your patient. Factors to consider include:
- Age
- Fluid status
- GI function
- Food allergies
- Diet preferences
Most patients can tolerate a standard formula1 and specialty formulas usually require documented medical justification for use in the home setting, due to increase in cost. However, there are situations in which a standard formula may not be tolerated and one must consider other options. Most institutions have an enteral formulary, which may need to be considered when choosing a formula as well.
Information in this guide was obtained from formula company websites. Currently, there are no formalized definitions for formula categories, therefore formulas are grouped by reimbursement codes, called HCPCS codes, when applicable. Claims such as gluten free, lactose free, non-GMO and organic should be reviewed with each company before use. This guide is reviewed on a regular basis for updates, however products frequently change and new products are constantly entering the market place. Therefore, this guide may not be all inclusive. It is meant to be a tool that can guide you toward a formula that is best for your patient. Ultimately each patient’s nutrition needs should be considered individually. This listing includes most enteral formulas in various categories for use. Please refer to the manufacturer’s website for the most up to date product information.
ASPEN does not endorse any brand of product nor are these listings a substitute for medical or other professional advice and should not be taken as such. If a link is no longer available, please contact us.* This guide was developed by a subcommittee of the ASPEN Enteral Nutrition Committee.
EN Adult Formulas
Composition | Formula Brand Name, Manufacturer | Features | Specifics | HCPCS Code | Additional Details | Contains Immune Nutrients |
Food Ingredients | Compleat®, Nestlé | Standard | B4149 | Gluten-Free, no soy, suitable for lactose intolerance | No | |
Soy Protein | Diabetisource AC®, Nestlé | Low carbohydrate with fiber from fruits and vegetables | Contains soy, no milk protein | B4154 | Kosher, Gluten-Free, Lactose free | Yes |
Milk and Soy Protein | Fibersource HN®, Nestlé | High protein with fiber | Contains soy | B4150 | Kosher, Gluten-Free, suitable for lactose intolerance | No |
Milk Protein | Glucerna 1.0 Cal®, Abbott | Low carbohydrate with fiber | Contains soy | B4154 | Kosher, Halal, Gluten-Free, suitable for lactose intolerance | No |
Milk and Soy Protein | Glucerna 1.2 Cal®, Abbott | Low carbohydrate | Contains soy | B4154 | Kosher, Halal, Gluten-Free, suitable for lactose intolerance | No |
Milk Protein | Impact®, Nestlé | Modulating Inflammation/High Protein without fiber | Contains soy | B4154 | Kosher, Halal, Gluten-Free, suitable for lactose intolerance | Yes |
Milk and Soy Protein | Isosource HN®, Nestlé | High protein without fiber | Contains soy | B4150 | Kosher, Gluten-Free, suitable for lactose intolerance | No |
Milk and Soy Protein | Jevity 1.0 Cal®, Abbott | Standard with fiber | Contains soy | B4150 | Kosher, Halal, Gluten-Free, suitable for lactose intolerance | No |
Milk and Soy Protein | Jevity 1.2 Cal®, Abbott | Standard with fiber | Contains soy | B4150 | Kosher, Halal, Gluten-Free, suitable for lactose intolerance | No |
Milk and Soy Protein | Nutren 1.0®, Nestlé | Standard without fiber | Contains soy | B4150 | Kosher, Gluten-Free, suitable for lactose intolerance | No |
Milk and Soy Protein | Nutren 1.0 Fiber®, Nestlé | Standard with fiber | Contains soy | B4150 | Kosher, Gluten-Free, suitable for lactose intolerance | No |
Milk and Soy Protein | Osmolite 1.0 Cal®, Abbott | Standard without fiber | Contains soy | B4150 | Kosher, Halal, Gluten-Free, suitable for lactose intolerance | No |
Milk Protein | Osmolite 1.2 Cal®, Abbott | Standard without fiber | Contains soy | B4150 | Kosher, Halal, Gluten-Free, suitable for lactose intolerance | No |
Milk and Soy Protein | Promote®, Abbott | High protein without fiber | Contains soy | B4150 | Kosher, Halal, Gluten-Free, suitable for lactose intolerance | No |
Milk and Soy Protein | Promote with Fiber®, Abbott | High protein with fiber | Contains soy | B4150 | Kosher, Gluten-Free, suitable for lactose intolerance | No |
Pea protein | Kate Farms Standard 1.0 (chocolate or vanilla), Kate Farms | Standard- plant based | B4150 | Lactose-free, Vegan, plant-based, gluten-free, no soy, no corn, no peanuts, no tree nuts, Organic, Non-GMO, Kosher | Yes |
Composition | Formula Brand Name, Manufacturer | Features | Specifics | HCPCS Code | Additional Details | Contains Immune Nutrients |
Milk and Soy Protein | Glucerna® 1.5 Cal, Abbott | Low carbohydrate/ Concentrated |
Contains soy | B4154 | Kosher, Halal, Gluten-Free, suitable for lactose intolerance | No |
Milk and Soy Protein | Isosource® 1.5 Cal, Nestlé | With fiber | Contains soy | B4152 | Kosher, Gluten-Free, suitable for lactose intolerance | No |
Milk and Soy Protein | Jevity® 1.5 Cal, Abbott | Concentrated with fiber | Contains soy | B4152 | Kosher, Halal, Gluten-Free, suitable for lactose intolerance | No |
Milk Protein | Nepro® with CARBSTEADY®, Abbott | High protein with fiber/ Low phosphorous, potassium and sodium |
Contains soy | B4154 | Kosher, Halal(certain flavors), Gluten-Free, suitable for lactose intolerance | No |
Milk and Soy Protein | Novasource® Renal, Nestlé | High Protein without fiber/ Low phosphorous, potassium, sodium and magnesium |
Contains soy | B4154 | Kosher, Gluten-Free, suitable for lactose intolerance | No |
Milk and Soy Protein | Nutren® 1.5, Nestlé | Without fiber | Contains soy | B4152 | Kosher, Gluten-Free, suitable for lactose intolerance | No |
Milk and Soy Protein | Nutren® 2.0, Nestlé | Without fiber | Contains soy | B4152 | Kosher, Gluten-Free, suitable for lactose intolerance | No |
Milk and Soy Protein | Osmolite® 1.5 Cal, Abbott | Concentrated without fiber | Contains soy | B4152 | Kosher, Halal, Gluten-Free, suitable for lactose intolerance | No |
Milk Protein | Pulmocare®, Abbott | Low carbohydrate/ Increased fat without fiber |
Contains soy | B4154 | Kosher, Halal, Gluten-Free, suitable for lactose intolerance | No |
Pea protein | Kate Farms Standard 1.4, Kate Farms | Concentrated plant based | B4152 | Lactose-free, Vegan, plant-based, gluten-free, no soy, no corn, no peanuts, no tree nuts, Organic, Non-GMO, Kosher | Yes | |
Milk Protein | Suplena® with CARBSTEADY®, Abbott | Low protein with fiber/ Low phosphorous, potassium and sodium |
Contains soy | B4154 | Kosher, Halal, Gluten-Free, suitable for lactose intolerance | No |
Milk Protein | TwoCal® HN, Abbott | Contains soy | B4152 | Kosher, Halal, Gluten-Free, suitable for lactose intolerance | No |
Composition | Formula Brand Name, Manufacturer | Features | Specifics | HCPCS Code | Additional Details | Contains Immune Nutrients |
Organic Pea protein | Peptide 1.0, Kate Farms | Hydrolyzed pean protein, contains fiber | B4153 | Lactose-free, Vegan, plant-based, gluten-free, no soy, no corn, no peanuts, no tree nuts, Organic, Non-GMO, Kosher | ||
Whey Protein | Peptamen®, Nestlé | High percentage small peptides 70% of fat from MCT, no added fiber | Contains soy | B4153 | Gluten-Free, suitable for lactose intolerance | No |
Whey Protein | Peptamen AF®, Nestlé | Modulating Inflammation/ High Protein with fiber |
Contains soy | B4153 | Gluten-Free, suitable for lactose intolerance | Yes |
Whey Protein | Peptamen® Intense VHP, Nestlé | Modulating Inflammation/ Very High Protein with fiber |
Contains soy | B4153 | Gluten-Free, suitable for lactose intolerance | Yes |
Whey Protein | Peptamen® with Prebio1TM, Nestlé | High Protein/70% of fat from MCT and with fiber | Contains soy | B4153 | Gluten-Free, suitable for lactose intolerance | No |
Milk Protein | Perative®, Abbott | High Protein/ Contains Arginine |
Contains soy | B4153 | Kosher, Halal, Gluten-Free, suitable for lactose intolerance | Yes |
Milk Protein | Vital® 1.0 Cal, Abbott | B4153 | Gluten-Free, suitable for lactose intolerance | Yes | ||
Milk Protein | Vital® AF 1.2 Cal, Abbott | Modulating Inflammation/ Increased Protein |
B4153 | Gluten-Free, suitable for lactose intolerance | Yes | |
Milk Protein | Vital® HP, Abbott | Modulating Inflammation/ High Protein without fiber |
B4153 | Gluten-Free, suitable for lactose intolerance | Yes |
Composition | Formula Brand Name, Manufacturer | Features | Specifics | HCPCS Code | Additional Details | Contains Immune Nutrients |
Milk Protein | Impact® Peptide 1.5, Nestlé | Modulating Inflammation/ High Protein |
Contains soy | B4153 | Gluten-Free, suitable for lactose intolerance | Yes |
Organic Pea Protein | Peptide 1.5, Kate Farms | Hydrolyzed pea protein, contains fiber | B5153 | Lactose-free, Vegan, plant-based, gluten-free, no soy, no corn, no peanuts, no tree nuts, Organic, Non-GMO, Kosher | ||
Whey Protein | Peptamen® 1.5, Nestlé | 70% of fat from MCT | Contains soy | B4153 | Gluten-Free, suitable for lactose intolerance | No |
Pea protein | Compleat® Peptide 1.5, Nestlé | hydrolyzed pea protein and MCT oil, contains fiber | B4153 | Gluten-Free, no soy, suitable for lactose intolerance, Non-GMO | No | |
Whey Protein | Peptamen® 1.5 with PrebioTM, Nestlé | 70% of fat from MCT and with fiber | Contains soy | B4153 | Gluten-Free, suitable for lactose intolerance | No |
Pea protein | Peptide 1.5® (plain), Kate Farms | Plant based | B4153 | Lactose-free, Vegan, Plant-based, gluten-free, no corn, no nuts, no soy, Organic, Non-GMO, Kosher | No | |
Milk Protein | Pivot® 1.5, Abbott | Modulating inflammation/ High Protein |
Contains soy | B4153 | Halal, Gluten-Free, suitable for lactose intolerance | Yes |
Milk Protein | Renalcal®, Nestlé | Very low protein withour fiber/ Low phosphorous, potassium and magnesium |
B4154 | Kosher, Gluten-Free, suitable for lactose intolerance | No | |
Milk Protein | Vital® 1.5 Cal, Abbott | B4153 | Gluten-Free, suitable for lactose intolerance | No | ||
Milk Protein | Vital® Peptide 1.5 Cal, Abbott | B4161 | Kosher, Halal, Gluten-Free, suitable for lactose intolerance | No |
Composition | Formula Brand Name, Manufacturer | Features | Specifics | HCPCS Code | Additional Details | Contains Immune Nutrients |
Organic Hydrolyzed Pea Protein | Liquid Hope Peptide, Functional Formularies | Whole food, hydrolyzed pea protein with MCT oil, contains fiber | B4153 | Organic, Gluten-free, dairy free, no soy, no corn, Non-GMO, plant-based, suitable for lactose intolerance | ||
Organic Hydrolyzed Pea Protein | Liquid Hope® Peptide High Protein, Functional Formularies | Contains fiber, contains MCT, plant-based | B4153 | Gluten-Free, Dairy-Free, Organic, Non-GMO, no corn, no soy | No |
Composition | Formula Brand Name, Manufacturer | Features | Specifics | HCPCS Code | Additional Details | Contains Immune Nutrients |
100% Free AA | Tolerex®, Nestlé | Low fat/low protein, fiber free, powder | B4153 | Kosher, Gluten-Free, Lactose-Free | No | |
100% Free AA | Vivonex® Plus, Nestlé | Low fat/Fiber Free, contains BCAA’s, powder | Contains soy | B4153 | Kosher, Gluten-Free, Lactose-Free | No |
100% Free AA | Vivonex® RTF, Nestlé | Low fat/fiber free | B4153 | Kosher, Gluten-Free, Lactose-Free | No | |
100% Free AA | Vivonex® T.E.N., Nestlé | Low Fat/fiber free, powder | B4153 | Kosher, Gluten-Free, Lactose-Free | No |
Composition | Formula Brand Name, Manufacturer | Features | Specifics | HCPCS Code | Additional Details | Contains Immune Nutrients |
Blenderized-whole foods | Compleat Organic Blends® Chicken Garden Blend or Plant Based, Nestlé | Standard | B4149 (pending) | Gluten-Free, Lactose-Free, Organic, Non-GMO, no dairy, no soy, no corn | No | |
Blenderized -whole foods | Compleat Organic Blends® Plant Based, Nestlé | Standard | B4149 (pending) | Gluten-Free, Lactose-Free, Organic, Non-GMO, no dairy, no soy, no corn, plant-based | No | |
Blenderized – whole foods | Liquid Hope®, Functional Formularies | B4149 | Organic, Gluten-free, dairy free, no soy, no corn, Non-GMO, plant-based, suitable for lactose intolerance | No | ||
Blenderized – whole foods | Real Food Blends® -Orange Chicken, Carrots, and Brown, RiceReal Food Blends® | B4149 | Free from soy, corn, dairy, peanuts | No | ||
Blenderized – whole foods | Real Food Blends® – Salmon, Oats, and Squash, RiceReal Food Blends® | B4149 | Free from soy, corn, dairy, peanuts. Oats are gluten-free | No | ||
Blenderized – whole foods | Real Food Blends® – Quinoa, Kale and Hemp, RiceReal Food Blends® | B4149 | Free from soy, corn, dairy, peanuts | No | ||
Blenderized – whole foods | Real Food Blends® – Beef, Potatoes, and Spinach, RiceReal Food Blends® | B4149 | Free from soy, corn, dairy, peanuts | No | ||
Blenderized – whole foods | Real Food Blends®– Eggs, Apples, and Oats, RiceReal Food Blends® | B4149 | Free from soy, corn, dairy, peanuts. Oats are gluten-free | No | ||
Blenderized – whole foods | Real Food Blends® – Turkey, Sweet Potatoes, and Peaches, RiceReal Food Blends® | B4149 | Free from soy, corn, dairy, peanuts. Oats are gluten-free | No | ||
Blenderized-dehydrated foods | Kale, Quinoa & Berries, Whole Story Meals | Powdered form; protein from sunflower seeds, flax seeds, and rice protein. | B4149 | Vegan, Gluten free, Soy Free, Dairy Free, Egg Free, Corn Free, Lactose Free. | No | |
Blenderized-dehydrated foods | Chicken, Peas & Carrots, Whole Story Meals | powdered form | B4149 | Gluten free, Soy Free, Dairy Free, Egg Free, Corn Free, Lactose Free. | No | |
Blenderized – dehydrated foods | Restore – Renal Support, Whole Story Meals | Low in protein, potassium, phosphorus, and sodium. Plant-based with protein from millet, sunflower seeds, and flaxseeds. Contains fiber. | B4149 | Gluten-Free, Soy-Free, Dairy-Free, Egg-Free, Corn-Free, Lactose-Free. | No |
EN Pediatric Formulas
Composition | Formula Brand Name, Manufacturer | Specifics | HCPCS code | Additional Details |
Milk Based | Boost® Kid Essentials 1.0 Retail, Nestlé | does not contact soy ingredients | B4158 | Gluten-free, kosher, lactose |
Milk Based | Boost® Kid Essentails 1.0 Instutional, Nestlé | does not contact soy ingredients | B4158 | Gluten-free, kosher, lactose |
Milk based | PediaSure® Reduced Calorie, Abbott | Gluten free, reduced calorie | B4160 | Gluten Free, Lactose intolerance |
Milk and Soy Protein | PediaSure® Enteral Formula 1.0 Cal, Abbott | contains soy | B4160 | Gluten-free, halal, kosher, kosher made with dairy ingredients, suitable for lactose intolerance |
Milk and Soy Protein | PediaSure® Enteral Formula 1.0 Cal with Fiber, Abbott | contains soy | B4160 | Gluten-free, halal, kosher, kosher made with dairy ingredients, suitable for lactose intolerance |
Milk and Soy Protein | PediaSure® Grow & Gain Therapeutic Nutrition Shake, Abbott | contains soy | B4160 | Gluten-free, halal, kosher, suitable for lactose intolerance |
Milk and Soy Protein | PediaSure® Grow & Gain with Fiber Therapeutic Nutrition Shake, Abbott | contains soy | B4160 | Gluten-free, halal, kosher, suitable for lactose intolerance |
Milk and Soy Protein | PediaSure® Grow & Gain with Fiber, Abbott | Contains soy | B4159 | Gluten-free, halal, kosher, suitable for lactose intolerance |
Organic Pea Protein | Pediatric Standard 1.2, Kate Farms® | Vegan, no milk, no soy, no gluten, no nuts, no corn, with fiber | B4160 | Gluten-free, lactose free, kosher, NON GMO |
Whey Protein | Nutren Junior®, Nestlé | Contains soy | B4160 | Gluten-free, lactose, kosher |
Whey Protein | Nutren Junior® Fiber, Nestlé | Contains soy | B4160 | Gluten-free, lactose, kosher |
Food ingredients (chicken, milk, pea protein) | Compleat® Pediatric, Nestlé | No soy, no corn | B4149 | Gluten-free, lactose, Non GMO ingredients |
Food Ingredients | Compleat® Pediatric Reduced Calorie, Nestlé | No soy, no corn | B4149 | Gluten-free, lactose, Non GMO ingredients |
Food Ingredients | Compleat® Pediatric Original 1.0, Nestlé | Non-GMO, no corn or soy, soluble and insolulble fiber | B4149 | Gluten-free, suitable for lactose intolerance |
Food Ingredients | Compleat® Pediatric Standard 1.0, Nestlé | Non-GMO, no dairy, soy, corn, nut | B4160 | Dairy, lactose, gluten free, plant-based, vegan, kosher |
Composition | Formula Brand Name | Specifics | HCPCS code | Additional Details |
Milk Based | Boost® Kid EssentialsTM 1.5, Nestlé | Contains soy | B4160 | Gluten-free, kosher, lactose |
Milk Based | Boost® Kid EssentialsTM 1.5 with Fiber, Nestlé | Contains soy | B4160 | Gluten-free, kosher, lactose |
Milk Protein | Pediasure® 1.5 Cal, Abbott | Contains soy | B4160 | Gluten-free, halal, kosher, suitable for lactose intolerance |
Milk and Soy Protein | PediaSure® 1.5 Cal with Fiber, Abbott | Contains soy | B4160 | Gluten-free, halal, kosher, suitable for lactose intolerance |
Organic Pea Protein | Standard 1.4, Kate Farms® | Vegan, no milk, no soy, no gluten, no nuts, no corn, with fiber | B4160 | Gluten-free, lactose, kosher, NON GMO |
Pea Protein Isolate | Compleat® Pediatric Standard 1.4, Nestlé | Plant based, vegan. L-Cystine is added. Prebiotic Fiber (PHGG), pea fiber. | B4160 | gluten free, vegan, plant based, lactose free, kosher |
Composition | Formula Brand Name | Specifics | HCPCS code | Additional Details |
Whey Protein | Peptamen Junior®, Nestlé | 60% of fat from MCT, hydrolyzed whey | B4161 | Gluten-free, suitable for lactose intolerant, kosher, not suitable for galactosemia or cow’s milk protein allergy |
Organic Pea Protein with added L-Cysteine and L-Tryptophan | Pediatric Peptide 1.0®, Kate Farms® | Vegan, no milk, no soy, no gluten, no nuts, no corn, with fiber | B4161 | Gluten-free, suitable for lactose intolerance, kosher |
Whey Protein | Peptamen Junior® HP, Nestlé | high protein, with partially hydrolyzed soluble fiber | B4161 | Gluten-free, suitable for lactose intolerance, not for individuals with galactosemia or cow’s milk protein allergy |
Whey Protein | Peptamen Junior® Fiber, Nestlé | 1.0kcal/mL, with 4g/L partially hydrolyzed soluble fiber and 4g/L insoluble fiber | B4161 | Gluten-free, lactose, not appropropriate for cow milk protein allergy, not appropriate for galactosemia |
Whey Protein | Peptamen Jr PHGG, Nestlé | 1.2kcal/mL, contains milk protein, 12g/L plant based prebiotic fiber is from partially hydrolyzed guar gum (PHGG) | B4161 | Gluten-free, suitable for lactose intolerance, not for individuals with galactosemia |
Whey Protein hydrolysate and hydrolyzed sodium caseinate | PediaSure® Peptide 1.0 Cal Institutional-Retail (237mL), Abbott | hydrolyzed whey, Prebiotics from Nutraflora® scFOS®, DHA (32 mg per 8 fl oz) and lutein | B4161 | Gluten-free, halal, kosher, suitable for lactose intolerance, not for galactosemia |
Composition | Formula Brand Name | Specifics | HCPCS code | Additional Details |
Whey Protein | Peptamen Junior® 1.5, Nestlé | Not appropriate for cow milk protein allergy, with 6 g/L partially hydrolyzed soluble fiber | B4161 | Gluten-free, lactose, kosher, not for galactosemia |
Whey Protein/Casein | PediaSure® Peptide 1.5 Cal, Abbott | with fiber (5 g/L with 4.6g of fiber from scFOS), 32mg DHA per 8oz | B4161 | Gluten-free, halal, kosher, suitable for lactose intolerance, not for galactosemia |
Organic Pea Protein | Pediatric Peptide 1.5®, Kate Farms® | Vegan, no milk, no soy, no gluten, no nuts, no corn, no eggs, no fish, no shellfish, no wheat, no sesame with 20 g/L fiber | B4161 | Gluten-free, lactose, kosher |
Pea Protein, added L-cystine, Food Ingredients | Compleat® Pediatric Peptide 1.5, Nestlé | Plant-based and non-GMO* Ingredients; no dairy, soy, nut or other common food allergens; no corn ingredients. Contains prebiotic fiber PHGG | B4161 | gluten free, vegan, plant based, lactose free, kosher |
Composition | Formula Brand Name | Specifics | HCPCS code | Additional Details |
Free Amino Acid | EleCare® Jr, Abbott | No milk, no soy, no fructose, no galactose, clinically documented hypoallergenic | B4161 | Gluten-free, halal, suitable for lactose intolerance, kosher, vanilla flavor contains phenylalanine |
Free Amino Acid | PurAmino Jr, Mead Johnson | hypoallergenic, 100% free amino acids. Contains soy oil. Contains DHA. | B4161 | lactose-free, kosher, halal, non-GMO |
Free Amino Acid | Alfamino® Junior, Nestlé | nutritoinally complete, hypoallergenic formula. 65% of fat as MCT. Contains soy oil. | B4161 | Gluten-free, lactose |
Free Amino Acid | Vivonex® Pediatric, Nestlé | nutritionally complete, hypoallergenic formula, 70% of fat from MCT, contains soy oil. | B4161 | Gluten-free, kosher, lactose |
Free Amino Acid | Neocate® Junior: Unflavored without prebiotics, Nutricia | No dairy, no soy oil, hypoallergenic, no fiber | B4161 | Kosher |
Free Amino Acid | Neocate® Junior with Probiotics, Nutricia | No dairy, no soy oil, hypoallergenic, contains prebiotic fiber | B4161 | Kosher |
Free Amino Acid | Neocate® Splash, Nutricia | Ready to feed, sterile. No dairy, no soy oil, no casein, hypoallergenic | B4161 | Kosher, gluten free, lactose free |
Free Amino Acid | EquaCare Jr, Ajinmoto / Cambrooke | “same nutritional profile as Elecare Jr” | B4161 | |
Free Amino Acid | Essential Care Jr, Ajinmoto / Cambrooke | No Milk, Lactose, Wheat, Gluten, Eggs, Nuts, Soy or Corn, includes DHA & Lutein, no corn syrup, low FODMAP ingredients | B4161 |
Composition | Formula Brand Name | Specifics | HCPCS code | Additional Details |
Food Ingredients | Compleat® Pediatric Organic Blends (chicken garden blend), Nestlé | Organic, non-GMO, no dairy, soy, corn, fortified with a vitamin/mineral to be complete nutrition | B4149 | Gluten-free, lactose |
Food Ingredients | Compleat® Pediatric Organic Blends (plant based), Nestlé | Organic, non-GMO, no dairy, soy, corn, fortified with a vitamin/mineral to be complete nutrition | B4149 | Gluten-free, lactose, vegan |
Food Ingredients | Compleat® Pediatric Original Reduced Calorie 0.6, Nestlé | Reduced calorie, non-GMO, no corn or soy, soluble and insolulble fiber | B4149 | Gluten-free, suitable for lactose intolerance |
Food Ingredients | Compleat® Pediatric Original 1.0, Nestlé | Non-GMO, no corn or soy, soluble and insolulble fiber | B4149 | Gluten-free, suitable for lactose intolerance |
Food Ingredients | Compleat® Pediatric Standard 1.0, Nestlé | Non-GMO, no dairy, soy, corn, nut | B4160 | Dairy, lactose, gluten free, plant-based, vegan, kosher |
Food Ingredients | Compleat® Pediatric Standard 1.4, Nestlé | Non-GMO, no dairy, soy, corn, nut | B4160 | Dairy, lactose, gluten free, plant-based, vegan, kosher |
Food Ingredients | Nourish, Functional Formularies® | Organic, vegan, no dairy, no nuts, no soy, no corn | B4149 | Gluten-free, lactose |
Food Ingredients | PediaSure Harvest®, Abbott | No milk, gluten, lactose, eggs, treenuts, peanuts, wheat, shellfish, or fish-containing ingredients, contains soy | B4149 | Gluten-free, suitable for lactose intolerance |
Food Ingredients | Pediatric Blended Meals -Mango and Straw, Kate Farms® | No milk, eggs, fish, shellfish,treenuts, peanuts, wheat, soybean or sesame | Gluten-free, lactose-free, plant-based, vegan | |
Food Ingredients | Pediatric Blended Meals – Squash and Carrot, Kate Farms® | No milk, eggs, fish, shellfish,treenuts, peanuts, wheat, soybean or sesame | Gluten-free, lactose-free, plant-based, vegan | |
Food Ingredients | Pediatric Blended Meals – Banana and Blue, Kate Farms® | No milk, eggs, fish, shellfish,treenuts, peanuts, wheat, soybean or sesame | Gluten-free, lactose-free, plant-based, vegan | |
Food Ingredients | Real Food Blends® -Orange Chicken, Carrots, and Brown Rice, Real Food Blends® | Free from soy, corn, dairy, peanuts, and artificial color/flavor | B4149 | |
Food Ingredients | Real Food Blends® – Salmon, Oats, and Squash, Real Food Blends® | Free from soy, corn, dairy, peanuts, and artificial color/flavor | B4149 | Gluten Free |
Food Ingredients | Real Food Blends® – Quinoa, Kale and Hemp, Real Food Blends® | Free from soy, corn, dairy, peanuts, and artificial color/flavor | B4149 | |
Real food ingredients | Real Food Blends® – Beef, Potatoes, and spinach, Real Food Blends® | Free from soy, corn, dairy, peanuts, and artificial color/flavor | B4149 | |
Food ingredients | Real Food Blends®- Eggs, Apples, and Oats, Real Food Blends® | Free from soy, corn, dairy, peanuts, and artificial color/flavor | B4149 | Gluten Free |
Food Ingredients | Real Food Blends® – Turkey, Sweet Potatoes, and Peaches, Real Food Blends® | Free from soy, corn, dairy, peanuts, and artificial color/flavor | B4149 | |
Organic Pea Protein | Nourish Peptide, Functional Formularies® | Organic, vegan, no dairy, no nuts, no soy, no corn | B4149 | Free of tree nuts, gluten, dairy, soy, corn and BPAs. |
Organic Pea Protein | Nourish Peptide – Berry Medley, Functional Formularies® | Organic, vegan, no dairy, no nuts, no soy, no corn, 8grams prebiotic vegetable fiber | B4149 | Free of gluten, dairy, soy, corn and BPAs. |
Organic Pea Protein; Food Ingredients | Compleat® Pediatric Peptide 1.5, Nestlé | Plant-based, non-GMO, MCT, soluble, insoluble fiber, no dairy, soy, nut corn | B4161 | Non-GMO, Vegan, Dairy-free, Lactose-free, Gluten free, Plant-Based, Kosher |
Organic Pea Protein; Food Ingredients | Compleat® Pediatric Peptide 1.0, Nestlé | Plant-based, non-GMO, MCT, soluble, insoluble fiber, no dairy, soy, nut corn | B4161 | Non-GMO, Vegan, Dairy-free, Lactose-free, Gluten free, Plant-Based, Kosher |
EN Infant Formulas
Composition | Formula Brand Name | Features | HCPCS Code | Specifics |
Milk based/Whey protein | Advantage Infant Formula with Iron®, Up and Up (Target) | DHA, Lutein, Vitamin E; 20 kcal/oz | Contains soy | |
Milk based/Whey protein | ByHeart, ByHeart | DHA, alpha-lactalbumin and lactoferrin, 20 cal/oz, prebiotic, non-GMO | ||
Milk based/Whey protein | Enfamil® Enspire®, Mead Johnson | DHA, lactoferrin, 20 cal/oz, non-GMO | B4158 | Contains soy |
Milk based/Whey protein | Enfamil NeuroPro Infant®, Mead Johnson | DHA, 20 cal/oz, non-GMO, whey/casein 60/40 | B4158 | Contains soy |
Milk based/Whey protein | Enfamil® Infant, Mead Johnson | DHA, 20 cal/oz, whey/casein 60/40 | B4158 | Contains soy |
Milk based/Whey protein | Fortina®, Nutricia | DHA and ARA, 30 cal/oz | B4160 | Contains soy |
Milk based/Whey protein | Infant Non-GMO Formula®, Up and Up (Target) | 20 cal/oz, prebiotics, non-GMO | Contains soy | |
Milk based/Whey protein | Organic Dairy Infant Formula®, Earth’s Best | DHA, lutein, prebiotics, non-GMO | Contains soy | |
Milk based/Whey protein | Organic Dairy Infant Formula – Non DHA®, Earth’s Best | Lutein, 20 cal/oz, non-GMO | Contains soy | |
Milk based/Whey protein | Pure Bliss by Similac®, Abbott | Lutein, DHA and Vitamin E, 19 cal/oz, Non-GMO | Contains soy | |
Milk based/Whey protein | Similac Pro Advance®, Abbott | Lutein, DHA and Vitamin E, Human milk oligosaccharides; 19 cal/oz | Contains soy | |
Milk based/Whey protein | Similac Advance®, Abbott | Lutein, DHA and Vitamin E, Nucleotides; 19 cal/oz | Contains soy | |
Milk based/Whey protein | Similac Advance 20®, Abbott | Lutein, DHA and Vitamin E, Human milk oligosaccharides; 20 cal/oz | Contains soy | |
Milk based/Whey protein | Similac Organic®, Abbott | Lutein, DHA and Vitamin E, Human milk oligosaccharides; 19 cal/oz | Contains soy | |
Milk based/Whey protein | Similac for Supplementation Non GMO®, Abbott | Lutein, DHA and Vitamin E, Human milk oligosaccharides; 19 cal/oz | Contains soy | |
Milk based/Whey protein | Similac Advance for Neuro Support®, Abbott | Lutein, DHA and Vitamin E, Nucleotides; 19 cal/oz | Contains soy | |
Milk based/Whey protein | Similac® with Iron 24, Abbott | DHA; 24 cal/oz | Contains soy | |
Milk based/whey and casein | Added Rice Starch Infant Formula with Iron, Up and Up (Target) | 20 cal/oz, prebiotics, DHA, added rice starch, | Contains soy | |
Milk based/whey and casein | Gerber® Good Start® A2 infant formula, Nestlé | Whey/casein 70/30, (casein = A2 beta-casein), 20 cal/oz, DHA, probiotic L. reuteri, prebiotic 2’FL Human milk oligosaccharides, non-GMO | Contains soy | |
Milk based/whey and casein | Gerber® Good Start® Gentle infant formula, Nestlé | Whey/casein 70/30, 20 cal/oz,DHA, probiotic B. lactis, prebiotic 2’FL Human milk oligosaccharides, non-GMO, | contains soy | |
Milk based/whey and casein | Holle Stage 1 Organic (Bio) Infant Milk Formula, Organic Start | 20 cal/oz, non-GMO | ||
